iPhone Specs and Model Numbers
We list 30 iPhone models released from 2019 to 2025, across 13 lines: iPhone 17 Pro, iPhone Air, iPhone 17, iPhone 16, iPhone 16 Pro, iPhone 15 Pro and more. Each one links to its full specs: the configurations Apple sold, chip, model identifier and model number.
Settings > General > About shows your model name. Not sure? Settings > General > About shows storage. "Carrier Lock: No SIM restrictions" means it's unlocked.
| Model | Year | Chip | Identifier | Model number | Storage |
|---|---|---|---|---|---|
| iPhone 17 Pro Max | 2025 | A19 Pro | — | — | 256GB to 2TB |
| iPhone 17 Pro | 2025 | A19 Pro | — | — | 256GB to 1TB |
| iPhone Air | 2025 | A19 Pro | — | — | 256GB to 1TB |
| iPhone 17 | 2025 | A19 | — | — | 256GB to 512GB |
| iPhone 16e | 2025 | A18 | iPhone17,5 | — | 128GB to 512GB |
| iPhone 16 Pro Max | 2024 | A18 Pro | iPhone17,2 | — | 256GB to 1TB |
| iPhone 16 Pro | 2024 | A18 Pro | iPhone17,1 | — | 128GB to 1TB |
| iPhone 16 Plus | 2024 | A18 | iPhone17,4 | — | 128GB to 512GB |
| iPhone 16 | 2024 | A18 | iPhone17,3 | — | 128GB to 512GB |
| iPhone 15 Pro Max | 2023 | A17 Pro | iPhone16,2 | A2849 | 256GB to 1TB |
| iPhone 15 Pro | 2023 | A17 Pro | iPhone16,1 | A2848 | 128GB to 1TB |
| iPhone 15 Plus | 2023 | A16 Bionic | iPhone15,5 | A2847 | 128GB to 512GB |
| iPhone 15 | 2023 | A16 Bionic | iPhone15,4 | A2846 | 128GB to 512GB |
| iPhone 14 Pro Max | 2022 | A16 Bionic | iPhone15,3 | A2651 | 128GB to 1TB |
| iPhone 14 Pro | 2022 | A16 Bionic | iPhone15,2 | A2650 | 128GB to 1TB |
| iPhone 14 Plus | 2022 | A15 Bionic | iPhone14,8 | A2632 | 128GB to 512GB |
| iPhone 14 | 2022 | A15 Bionic | iPhone14,7 | A2649 | 128GB to 512GB |
| iPhone SE (3rd generation, 2022) | 2022 | A15 Bionic | iPhone14,6 | — | 64GB to 256GB |
| iPhone 13 Pro Max | 2021 | A15 Bionic | iPhone14,3 | A2484 | 128GB to 1TB |
| iPhone 13 Pro | 2021 | A15 Bionic | iPhone14,2 | A2483 | 128GB to 1TB |
| iPhone 13 | 2021 | A15 Bionic | iPhone14,5 | A2482 | 128GB to 512GB |
| iPhone 13 mini | 2021 | A15 Bionic | iPhone14,4 | A2481 | 128GB to 512GB |
| iPhone 12 Pro Max | 2020 | A14 Bionic | iPhone13,4 | A2342 | 128GB to 512GB |
| iPhone 12 Pro | 2020 | A14 Bionic | iPhone13,3 | A2341 | 128GB to 512GB |
| iPhone 12 | 2020 | A14 Bionic | iPhone13,2 | A2172 | 64GB to 256GB |
| iPhone 12 mini | 2020 | A14 Bionic | iPhone13,1 | A2176 | 64GB to 256GB |
| iPhone SE (2nd generation, 2020) | 2020 | A13 Bionic | iPhone12,8 | — | 64GB to 256GB |
| iPhone 11 Pro Max | 2019 | A13 Bionic | iPhone12,5 | A2161 | 64GB to 512GB |
| iPhone 11 Pro | 2019 | A13 Bionic | iPhone12,3 | A2160 | 64GB to 512GB |
| iPhone 11 | 2019 | A13 Bionic | iPhone12,1 | A2111 | 64GB to 256GB |
Ready to sell your iPhone?
Get your estimated offer today. It takes about a minute, and there's no obligation.