iPad Specs and Model Numbers
We list 26 iPad models released from 2018 to 2025, across 4 lines: iPad Pro, iPad Air, iPad, iPad mini. Each one links to its full specs: the configurations Apple sold, chip, model identifier and model number.
Settings > General > About shows your model name. Not sure? Settings > General > About shows the capacity. Cellular iPads have a SIM tray or list an eSIM and IMEI there.
| Model | Year | Chip | Identifier | Model number | Storage |
|---|---|---|---|---|---|
| iPad Pro 13-inch (M5) | 2025 | M5 | — | — | 256GB to 2TB |
| iPad Pro 11-inch (M5) | 2025 | M5 | — | — | 256GB to 2TB |
| iPad Air 13-inch (M3) | 2025 | M3 | — | — | 128GB to 1TB |
| iPad Air 11-inch (M3) | 2025 | M3 | — | — | 128GB to 1TB |
| iPad (A16) | 2025 | A16 | — | — | 128GB to 512GB |
| iPad Pro 13-inch (M4) | 2024 | M4 | — | — | 256GB to 2TB |
| iPad Pro 11-inch (M4) | 2024 | M4 | — | — | 256GB to 2TB |
| iPad Air 13-inch (M2) | 2024 | M2 | — | — | 128GB to 1TB |
| iPad Air 11-inch (M2) | 2024 | M2 | — | — | 128GB to 1TB |
| iPad mini (A17 Pro) | 2024 | A17 Pro | — | — | 128GB to 512GB |
| iPad Pro 12.9-inch (6th generation, M2) | 2022 | M2 | — | — | 128GB to 2TB |
| iPad Pro 11-inch (4th generation, M2) | 2022 | M2 | — | — | 128GB to 2TB |
| iPad Air (5th generation, M1) | 2022 | M1 | — | — | 64GB to 256GB |
| iPad (10th generation) | 2022 | A14 Bionic | — | — | 64GB to 256GB |
| iPad Pro 12.9-inch (5th generation, M1) | 2021 | M1 | — | — | 128GB to 2TB |
| iPad Pro 11-inch (3rd generation, M1) | 2021 | M1 | — | — | 128GB to 2TB |
| iPad mini (6th generation) | 2021 | A15 Bionic | — | — | 64GB to 256GB |
| iPad (9th generation) | 2021 | A13 Bionic | — | — | 64GB to 256GB |
| iPad Pro 12.9-inch (4th generation, 2020) | 2020 | A12Z Bionic | — | — | 128GB to 1TB |
| iPad Pro 11-inch (2nd generation, 2020) | 2020 | A12Z Bionic | — | — | 128GB to 1TB |
| iPad Air (4th generation, 2020) | 2020 | A14 Bionic | — | — | 64GB to 256GB |
| iPad (8th generation) | 2020 | A12 Bionic | — | — | 32GB to 128GB |
| iPad Air (3rd generation, 2019) | 2019 | A12 Bionic | — | — | 64GB to 256GB |
| iPad mini (5th generation) | 2019 | A12 Bionic | — | — | 64GB to 256GB |
| iPad Pro 12.9-inch (3rd generation, 2018) | 2018 | A12X Bionic | — | — | 64GB to 1TB |
| iPad Pro 11-inch (1st generation, 2018) | 2018 | A12X Bionic | — | — | 64GB to 1TB |
Ready to sell your iPad?
Get your estimated offer today. It takes about a minute, and there's no obligation.